Welches ist Euer favorisiertes Team?
Um mal einen Überblick zu bekommen und zu "sammeln" mal eine kleine Umfrage Es sind auch mehrere anwählbar
| Arizona Cardinals | 1.1% | (3) | |
| Atlanta Falcons | 0.7% | (2) | |
| Baltimore Ravens | 2.2% | (6) | |
| Buffalo Bills | 4.4% | (12) | |
| Carolina Panthers | 2.6% | (7) | |
| Chicago Bears | 4.1% | (11) | |
| Cincinnati Bengals | 3.0% | (8) | |
| Cleveland Browns | 1.9% | (5) | |
| Dallas Cowboys | 5.2% | (14) | |
| Denver Broncos | 4.4% | (12) | |
| Detroit Lions | 3.3% | (9) | |
| Green Bay Packers | 10.0% | (27) | |
| Houston Texans | 0.7% | (2) | |
| Indianapolis Colts | 0.4% | (1) | |
| Jacksonville Jaguars | 1.9% | (5) | |
| Kansas City Chiefs | 13.0% | (35) | |
| Las Vegas Raiders | 1.5% | (4) | |
| Los Angeles Chargers | 0.0% | (0) | |
| Los Angeles Rams | 2.2% | (6) | |
| Miami Dolphins | 4.4% | (12) | |
| Minnesota Vikings | 7.4% | (20) | |
| New England Patriots | 7.8% | (21) | |
| New Orleans Saints | 4.4% | (12) | |
| New York Giants | 1.1% | (3) | |
| New York Jets | 1.9% | (5) | |
| Philadelphia Eagles | 5.2% | (14) | |
| Pittsburgh Steelers | 4.1% | (11) | |
| San Francisco 49ers | 17.8% | (48) | |
| Seattle Seahawks | 11.1% | (30) | |
| Tampa Bay Buccaneers | 5.2% | (14) | |
| Tennessee Titans | 2.6% | (7) | |
| Washington Commanders | 0.7% | (2) | |
| Teilnehmer insgesamt: | 270 | ||





